Internamentos SNS 2024 — Doentes e Episódios por Idade e Principais Causas de Internamento
por Pedro Vieira
Em 2024, os hospitais do SNS registaram 883 479 episódios de internamento, envolvendo 620 093 doentes identificados. Este relatório detalha, para cada idade simples (dos 0 aos 109 anos), o número de episódios, o número de doentes distintos e os três principais diagnósticos primários de internamento, classificados segundo a nomenclatura CCS (Clinical Classifications Software, AHRQ), que harmoniza os sistemas ICD-9 e ICD-10.
Contexto
A Base de Dados de Morbilidade Hospitalar (BDMH/ACSS) regista todos os episódios de internamento nos hospitais do Serviço Nacional de Saúde português. Para o ano de 2024, analisam-se os episódios de internamento (tipo_port_apr31 = 'Int'), discriminados por idade simples (em anos completos à entrada), com identificação dos três principais diagnósticos primários por grupo CCS.
As etiquetas de diagnóstico estão em inglês, conforme a nomenclatura CCS (AHRQ), que agrega os códigos ICD-9 e ICD-10 numa taxonomia comum com ~283 categorias.
Nota sobre contagem de doentes: os doentes distintos são contados pelo identificador pseudonimizado
n_ficticio_utente. Excluem-se identificadores sentinela e episódios sem identificador. A linkagem pré-2006 é fraca, mas em 2024 a cobertura é superior a 99%.
Fonte: BDMH/ACSS 2024. Internamentos SNS (tipo_port_apr31='Int'). Idade em anos completos à entrada.
Tabela detalhada por idade simples
Para cada idade apresentam-se: total de episódios de internamento, número de doentes distintos identificados, e os três diagnósticos primários mais frequentes (categoria CCS) com o respectivo número de internamentos. Células com n < 5 são suprimidas. As idades ≥ 105 anos têm volumes muito reduzidos — interpretar com cautela.
| Idade | Episódios | Doentes | 1.º Diagnóstico (CCS) | N | 2.º Diagnóstico (CCS) | N | 3.º Diagnóstico (CCS) | N |
|---|---|---|---|---|---|---|---|---|
| 0 | 77 133 | 67 874 | Liveborn | 64 133 | Acute bronchitis | 2864 | Other perinatal conditions | 1233 |
| 1 | 4898 | 4006 | Acute bronchitis | 521 | Pneumonia | 453 | Intestinal infection | 354 |
| 2 | 3380 | 2737 | Pneumonia | 315 | Intestinal infection | 202 | Other lower respiratory disease | 166 |
| 3 | 2807 | 2283 | Pneumonia | 293 | Acute and chronic tonsillitis | 263 | Otitis media and related conditions | 138 |
| 4 | 2873 | 2342 | Acute and chronic tonsillitis | 342 | Pneumonia | 250 | Otitis media and related conditions | 112 |
| 5 | 2762 | 2344 | Acute and chronic tonsillitis | 348 | Pneumonia | 250 | Intestinal infection | 118 |
| 6 | 2479 | 2069 | Acute and chronic tonsillitis | 288 | Pneumonia | 183 | Fracture of upper limb | 113 |
| 7 | 2321 | 1923 | Acute and chronic tonsillitis | 223 | Pneumonia | 148 | Fracture of upper limb | 127 |
| 8 | 1993 | 1655 | Acute and chronic tonsillitis | 152 | Appendicitis and other appendiceal conditions | 130 | Pneumonia | 124 |
| 9 | 1818 | 1516 | Appendicitis and other appendiceal conditions | 175 | Acute and chronic tonsillitis | 114 | Pneumonia | 101 |
| 10 | 1641 | 1335 | Appendicitis and other appendiceal conditions | 136 | Pneumonia | 101 | Acute and chronic tonsillitis | 86 |
| 11 | 1657 | 1345 | Appendicitis and other appendiceal conditions | 156 | Pneumonia | 65 | Acute and chronic tonsillitis | 63 |
| 12 | 1801 | 1442 | Appendicitis and other appendiceal conditions | 145 | Fracture of upper limb | 94 | Fracture of lower limb | 66 |
| 13 | 2040 | 1626 | Appendicitis and other appendiceal conditions | 151 | Fracture of upper limb | 81 | Fracture of lower limb | 78 |
| 14 | 2130 | 1741 | Appendicitis and other appendiceal conditions | 156 | Skin and subcutaneous tissue infections | 81 | Fracture of lower limb | 77 |
| 15 | 2537 | 2022 | Appendicitis and other appendiceal conditions | 190 | Skin and subcutaneous tissue infections | 102 | Fracture of upper limb | 86 |
| 16 | 2810 | 2250 | Appendicitis and other appendiceal conditions | 177 | Skin and subcutaneous tissue infections | 138 | Regional enteritis and ulcerative colitis | 119 |
| 17 | 3232 | 2604 | Appendicitis and other appendiceal conditions | 169 | Skin and subcutaneous tissue infections | 157 | Suicide and intentional self-inflicted injury | 102 |
| 18 | 2470 | 2092 | Appendicitis and other appendiceal conditions | 130 | Skin and subcutaneous tissue infections | 97 | Fracture of lower limb | 90 |
| 19 | 2734 | 2316 | Appendicitis and other appendiceal conditions | 138 | Polyhydramnios and other problems of amniotic cavity | 126 | Prolonged pregnancy | 121 |
| 20 | 2914 | 2496 | Prolonged pregnancy | 163 | Polyhydramnios and other problems of amniotic cavity | 157 | Other complications of birth; puerperium affecting management of mother | 156 |
| 21 | 3465 | 2903 | Polyhydramnios and other problems of amniotic cavity | 245 | Prolonged pregnancy | 205 | Other complications of birth; puerperium affecting management of mother | 164 |
| 22 | 3718 | 3155 | Polyhydramnios and other problems of amniotic cavity | 273 | Prolonged pregnancy | 227 | Other complications of birth; puerperium affecting management of mother | 222 |
| 23 | 4391 | 3769 | Polyhydramnios and other problems of amniotic cavity | 368 | Prolonged pregnancy | 321 | Other complications of birth; puerperium affecting management of mother | 310 |
| 24 | 4853 | 4111 | Polyhydramnios and other problems of amniotic cavity | 434 | Prolonged pregnancy | 359 | Other complications of birth; puerperium affecting management of mother | 309 |
| 25 | 5199 | 4532 | Polyhydramnios and other problems of amniotic cavity | 469 | Prolonged pregnancy | 438 | Other complications of birth; puerperium affecting management of mother | 372 |
| 26 | 5504 | 4851 | Polyhydramnios and other problems of amniotic cavity | 570 | Prolonged pregnancy | 481 | Other complications of birth; puerperium affecting management of mother | 445 |
| 27 | 6269 | 5327 | Polyhydramnios and other problems of amniotic cavity | 575 | Prolonged pregnancy | 539 | Other complications of birth; puerperium affecting management of mother | 495 |
| 28 | 6534 | 5668 | Polyhydramnios and other problems of amniotic cavity | 680 | Prolonged pregnancy | 548 | Other complications of birth; puerperium affecting management of mother | 525 |
| 29 | 6778 | 5985 | Polyhydramnios and other problems of amniotic cavity | 731 | Prolonged pregnancy | 579 | Other complications of birth; puerperium affecting management of mother | 556 |
| 30 | 7417 | 6391 | Polyhydramnios and other problems of amniotic cavity | 757 | Other complications of birth; puerperium affecting management of mother | 665 | Prolonged pregnancy | 639 |
| 31 | 7424 | 6506 | Polyhydramnios and other problems of amniotic cavity | 840 | Prolonged pregnancy | 617 | Other complications of birth; puerperium affecting management of mother | 615 |
| 32 | 7515 | 6597 | Polyhydramnios and other problems of amniotic cavity | 806 | Other complications of birth; puerperium affecting management of mother | 634 | Prolonged pregnancy | 572 |
| 33 | 7384 | 6413 | Polyhydramnios and other problems of amniotic cavity | 741 | Prolonged pregnancy | 576 | Other complications of birth; puerperium affecting management of mother | 564 |
| 34 | 7704 | 6245 | Polyhydramnios and other problems of amniotic cavity | 701 | Chronic kidney disease | 645 | Other complications of birth; puerperium affecting management of mother | 557 |
| 35 | 7425 | 6250 | Polyhydramnios and other problems of amniotic cavity | 630 | Other complications of birth; puerperium affecting management of mother | 540 | Prolonged pregnancy | 456 |
| 36 | 7165 | 6028 | Polyhydramnios and other problems of amniotic cavity | 603 | Other complications of birth; puerperium affecting management of mother | 452 | Prolonged pregnancy | 402 |
| 37 | 6619 | 5664 | Polyhydramnios and other problems of amniotic cavity | 475 | Other complications of birth; puerperium affecting management of mother | 388 | Prolonged pregnancy | 340 |
| 38 | 6405 | 5304 | Polyhydramnios and other problems of amniotic cavity | 436 | Other complications of birth; puerperium affecting management of mother | 355 | Chronic kidney disease | 282 |
| 39 | 6392 | 5164 | Chronic kidney disease | 405 | Polyhydramnios and other problems of amniotic cavity | 324 | Other complications of birth; puerperium affecting management of mother | 286 |
| 40 | 6380 | 5066 | Chronic kidney disease | 526 | Other complications of birth; puerperium affecting management of mother | 271 | Polyhydramnios and other problems of amniotic cavity | 255 |
| 41 | 6230 | 4742 | Chronic kidney disease | 655 | Polyhydramnios and other problems of amniotic cavity | 201 | Other complications of birth; puerperium affecting management of mother | 182 |
| 42 | 5752 | 4624 | Chronic kidney disease | 270 | Biliary tract disease | 170 | Other nutritional; endocrine; and metabolic disorders | 136 |
| 43 | 5670 | 4470 | Chronic kidney disease | 266 | Biliary tract disease | 167 | Other nutritional; endocrine; and metabolic disorders | 154 |
| 44 | 5872 | 4520 | Chronic kidney disease | 361 | Biliary tract disease | 196 | Cancer of breast | 158 |
| 45 | 6316 | 4565 | Chronic kidney disease | 752 | Cancer of breast | 238 | Biliary tract disease | 187 |
| 46 | 6553 | 4955 | Chronic kidney disease | 497 | Cancer of breast | 221 | Biliary tract disease | 205 |
| 47 | 6985 | 5262 | Chronic kidney disease | 460 | Biliary tract disease | 234 | Cancer of breast | 204 |
| 48 | 7524 | 5587 | Chronic kidney disease | 585 | Cancer of breast | 254 | Biliary tract disease | 219 |
| 49 | 7251 | 5587 | Chronic kidney disease | 364 | Cancer of breast | 299 | Biliary tract disease | 223 |
| 50 | 7782 | 5632 | Chronic kidney disease | 810 | Cancer of breast | 293 | Biliary tract disease | 261 |
| 51 | 8468 | 6089 | Chronic kidney disease | 885 | Cancer of breast | 284 | Biliary tract disease | 254 |
| 52 | 8551 | 6212 | Chronic kidney disease | 731 | Cancer of breast | 279 | Biliary tract disease | 274 |
| 53 | 8843 | 6293 | Chronic kidney disease | 966 | Biliary tract disease | 266 | Cancer of breast | 234 |
| 54 | 9232 | 6428 | Chronic kidney disease | 1221 | Biliary tract disease | 250 | Cancer of breast | 208 |
| 55 | 9288 | 6583 | Chronic kidney disease | 1017 | Biliary tract disease | 241 | Cancer of breast | 221 |
| 56 | 9632 | 6944 | Chronic kidney disease | 756 | Biliary tract disease | 292 | Maintenance chemotherapy; radiotherapy | 220 |
| 57 | 10 023 | 7354 | Chronic kidney disease | 700 | Biliary tract disease | 285 | Maintenance chemotherapy; radiotherapy | 268 |
| 58 | 10 240 | 7602 | Chronic kidney disease | 569 | Biliary tract disease | 315 | Osteoarthritis | 307 |
| 59 | 10 653 | 7875 | Chronic kidney disease | 546 | Biliary tract disease | 339 | Osteoarthritis | 328 |
| 60 | 11 078 | 8198 | Chronic kidney disease | 547 | Osteoarthritis | 384 | Biliary tract disease | 344 |
| 61 | 12 017 | 8458 | Chronic kidney disease | 997 | Osteoarthritis | 417 | Biliary tract disease | 338 |
| 62 | 12 708 | 8777 | Chronic kidney disease | 1350 | Osteoarthritis | 449 | Biliary tract disease | 362 |
| 63 | 12 509 | 8941 | Chronic kidney disease | 901 | Osteoarthritis | 459 | Acute cerebrovascular disease | 382 |
| 64 | 13 579 | 9302 | Chronic kidney disease | 1540 | Osteoarthritis | 537 | Acute cerebrovascular disease | 409 |
| 65 | 13 499 | 9653 | Chronic kidney disease | 950 | Osteoarthritis | 540 | Biliary tract disease | 419 |
| 66 | 13 528 | 9873 | Chronic kidney disease | 732 | Osteoarthritis | 586 | Biliary tract disease | 444 |
| 67 | 14 306 | 9824 | Chronic kidney disease | 1472 | Osteoarthritis | 588 | Biliary tract disease | 411 |
| 68 | 15 070 | 10 250 | Chronic kidney disease | 1675 | Osteoarthritis | 672 | Acute cerebrovascular disease | 501 |
| 69 | 15 142 | 10 281 | Chronic kidney disease | 1706 | Osteoarthritis | 693 | Acute cerebrovascular disease | 483 |
| 70 | 14 619 | 10 246 | Chronic kidney disease | 1257 | Osteoarthritis | 757 | Pneumonia | 503 |
| 71 | 15 574 | 10 450 | Chronic kidney disease | 1887 | Osteoarthritis | 713 | Pneumonia | 519 |
| 72 | 15 760 | 10 751 | Chronic kidney disease | 1750 | Osteoarthritis | 726 | Pneumonia | 551 |
| 73 | 16 118 | 10 884 | Chronic kidney disease | 1742 | Osteoarthritis | 704 | Pneumonia | 578 |
| 74 | 15 694 | 10 977 | Chronic kidney disease | 1268 | Osteoarthritis | 701 | Pneumonia | 634 |
| 75 | 16 991 | 11 538 | Chronic kidney disease | 1768 | Osteoarthritis | 723 | Pneumonia | 681 |
| 76 | 16 326 | 11 276 | Chronic kidney disease | 1622 | Pneumonia | 740 | Osteoarthritis | 675 |
| 77 | 15 604 | 10 761 | Chronic kidney disease | 1566 | Pneumonia | 798 | Acute cerebrovascular disease | 617 |
| 78 | 17 045 | 11 310 | Chronic kidney disease | 2219 | Pneumonia | 854 | Acute cerebrovascular disease | 700 |
| 79 | 16 466 | 10 983 | Chronic kidney disease | 1984 | Pneumonia | 844 | Acute cerebrovascular disease | 694 |
| 80 | 15 509 | 10 574 | Chronic kidney disease | 1603 | Pneumonia | 915 | Acute cerebrovascular disease | 725 |
| 81 | 14 764 | 10 399 | Chronic kidney disease | 1137 | Pneumonia | 959 | Acute cerebrovascular disease | 724 |
| 82 | 13 876 | 9604 | Chronic kidney disease | 1286 | Pneumonia | 1044 | Acute cerebrovascular disease | 696 |
| 83 | 14 071 | 9770 | Chronic kidney disease | 1321 | Pneumonia | 1048 | Acute cerebrovascular disease | 732 |
| 84 | 15 059 | 10 175 | Chronic kidney disease | 1690 | Pneumonia | 1247 | Acute cerebrovascular disease | 733 |
| 85 | 15 289 | 10 508 | Chronic kidney disease | 1491 | Pneumonia | 1402 | Fracture of neck of femur (hip) | 817 |
| 86 | 14 010 | 9774 | Pneumonia | 1345 | Chronic kidney disease | 1215 | Urinary tract infections | 807 |
| 87 | 13 518 | 9332 | Pneumonia | 1380 | Chronic kidney disease | 1329 | Fracture of neck of femur (hip) | 813 |
| 88 | 13 056 | 8942 | Pneumonia | 1492 | Chronic kidney disease | 1398 | Fracture of neck of femur (hip) | 802 |
| 89 | 10 775 | 7896 | Pneumonia | 1307 | Fracture of neck of femur (hip) | 781 | Urinary tract infections | 648 |
| 90 | 9207 | 6865 | Pneumonia | 1205 | Fracture of neck of femur (hip) | 709 | Urinary tract infections | 562 |
| 91 | 8497 | 6319 | Pneumonia | 1209 | Fracture of neck of femur (hip) | 653 | Urinary tract infections | 555 |
| 92 | 7236 | 5230 | Pneumonia | 976 | Fracture of neck of femur (hip) | 567 | Chronic kidney disease | 494 |
| 93 | 5463 | 4113 | Pneumonia | 898 | Fracture of neck of femur (hip) | 467 | Urinary tract infections | 389 |
| 94 | 4573 | 3382 | Pneumonia | 735 | Fracture of neck of femur (hip) | 381 | Urinary tract infections | 312 |
| 95 | 3600 | 2671 | Pneumonia | 612 | Fracture of neck of femur (hip) | 297 | Urinary tract infections | 249 |
| 96 | 2542 | 1995 | Pneumonia | 429 | Fracture of neck of femur (hip) | 226 | Hypertension with complications and secondary hypertension | 200 |
| 97 | 1954 | 1454 | Pneumonia | 319 | Fracture of neck of femur (hip) | 147 | Urinary tract infections | 140 |
| 98 | 1166 | 926 | Pneumonia | 218 | Fracture of neck of femur (hip) | 116 | Urinary tract infections | 90 |
| 99 | 739 | 587 | Pneumonia | 121 | Fracture of neck of femur (hip) | 68 | Urinary tract infections | 66 |
| 100 | 500 | 405 | Pneumonia | 99 | Fracture of neck of femur (hip) | 46 | Urinary tract infections | 41 |
| 101 | 281 | 224 | Pneumonia | 53 | Urinary tract infections | 24 | Septicemia (except in labor) | 19 |
| 102 | 143 | 116 | Pneumonia | 39 | Urinary tract infections | 11 | Septicemia (except in labor) | 10 |
| 103 | 88 | 77 | Pneumonia | 27 | Septicemia (except in labor) | 7 | Fracture of neck of femur (hip) | 7 |
| 104 | 58 | 49 | Pneumonia | 12 | Fracture of neck of femur (hip) | 7 | Acute bronchitis | <5 |
| 105 | 21 | 16 | Acute cerebrovascular disease | <5 | Pneumonia | <5 | Biliary tract disease | <5 |
| 106 | 9 | 8 | Hypertension with complications | <5 | Delirium dementia and cognitive disorders | <5 | Crushing injury or internal injury | <5 |
| 107 | <5 | <5 | Fracture of neck of femur (hip) | <5 | Other lower respiratory disease | <5 | Pneumonia | <5 |
| 108 | <5 | <5 | Fracture of neck of femur (hip) | <5 | Pneumonia | <5 | ||
| 109 | <5 | <5 | Pneumonia | <5 |
Fonte: BDMH/ACSS 2024. Diagnósticos primários classificados por CCS (AHRQ). Células com n<5 suprimidas. 'Pneumonia' = Pneumonia (except that caused by tuberculosis or sexually transmitted disease).
Principais padrões observados
Recém-nascidos (idade 0)
A esmagadora maioria dos 77 133 episódios em crianças com menos de 1 ano corresponde a recém-nascidos saudáveis (Liveborn, 64 133 episódios — 83% do total). A bronquite aguda e outras condições perinatais surgem em segundo e terceiro lugar.
Primeira infância e pré-escolar (1–5 anos)
As infecções respiratórias dominam: pneumonia e bronquite aguda são as causas mais frequentes. A partir dos 3 anos surge a amigdalite como causa de internamento electivo muito relevante, mantendo-se no topo até aos 8 anos.
Escolar e adolescência (6–18 anos)
A apendicite assume a liderança a partir dos 8–9 anos e mantém-se até aos 18. As fracturas dos membros superiores e inferiores ganham relevância na adolescência, e as infecções da pele e tecido subcutâneo tornam-se a segunda causa. Aos 17 anos, o comportamento suicidário e auto-lesão intencional emerge como terceira causa — sinal de alerta de saúde mental.
Adultos jovens e meia-idade (19–41 anos)
Entre os 19 e os 41 anos, as complicações da gravidez e parto dominam o quadro (polidrâmnio, gravidez prolongada, outras complicações obstétricas), reflectindo o universo feminino em idade fértil. A doença renal crónica (em diálise, que gera internamentos repetidos) começa a emergir a partir dos 34 anos e torna-se dominante a partir dos 39 anos.
Meia-idade (42–85 anos)
A doença renal crónica é invariavelmente o diagnóstico mais frequente, o que reflecte em grande medida doentes em programa de hemodiálise com internamentos recorrentes. Na faixa dos 44–55 anos, o cancro da mama é consistentemente a segunda ou terceira causa. A doença das vias biliares mantém-se relevante ao longo de toda a meia-idade. A osteoartrose sobe progressivamente e torna-se a segunda causa entre os 60 e os 75 anos, reflectindo a cirurgia electiva de substituição articular.
Idosos (76–109 anos)
A partir dos 76 anos, a pneumonia ultrapassa a doença renal crónica no topo. A fractura do colo do fémur ascende ao segundo ou terceiro lugar a partir dos 85 anos e mantém-se até ao limite da série. As infecções urinárias surgem também como causa frequente em idades muito avançadas. O acidente vascular cerebral agudo (Acute cerebrovascular disease) é recorrentemente a terceira causa entre os 63 e os 84 anos.
Metodologia
- Fonte de dados: Base de Dados de Morbilidade Hospitalar (BDMH), ACSS — episódios de internamento SNS, ano de 2024.
- Filtro de linha de produção:
tipo_port_apr31 = 'Int'(internamento convencional); excluem-se episódios de ambulatório e ambulatório médico. - Total de episódios analisados: 883 479.
- Contagem de doentes: identificador pseudonimizado
n_ficticio_utente; excluídos identificadores sentinela (sentinel_patient_ids) e episódios comn_ficticio_utente IS NULL. Total de doentes identificados: 620 093. - Idade: em anos completos à data de entrada (
idade). Incluem-se todas as idades de 0 a 109 anos (máximo observado na BDMH em 2024). - Classificação diagnóstica: diagnóstico principal (
d1) classificado segundo o CCS — Clinical Classifications Software (AHRQ), que mapeia códigos ICD-9-CM e ICD-10-CM/PCS para ~283 categorias harmonizadas. Em 2024, todos os episódios utilizam ICD-10-CM/PCS (icd_versao = '10'). - Top 3 por idade: calculado por
ROW_NUMBER()sobre o número de episódios por categoria CCS, dentro de cada grupo etário. Episódios sem correspondência CCS são excluídos do ranking mas incluídos nos totais. - Supressão de células: valores com n < 5 são apresentados como
<5, em conformidade com as boas práticas de protecção de dados. - Nota sobre doença renal crónica: a sua presença no topo dos rankings da meia-idade reflecte em grande medida doentes em programa de hemodiálise ambulatorial que registam episódios de internamento frequentes — não corresponde necessariamente a novos diagnósticos.